Digital Marketing:
Digital marketing, also called online marketing, is the promotion of brands to connect with potential customers using the internet and other forms of digital communication. This includes not only email, social media, and web-based advertising, but also text and multimedia messages as a marketing channel. Essentially, if a marketing campaign involves digital communication, it's digital marketing.
Instagram:
Instagram is an American photo and video sharing social networking service founded by Kevin Systrom and Mike Krieger. In April 2012, Facebook Inc. acquired the service for approximately US$1 billion in cash and stock.
Instagram Content Formats
Profile Picture | When someone looks at your feed, your profile picture is the first image that tells your new visitor what you and your brand are all about. And your profile picture on Instagram is also what sets you apart in the Instagram Stories feed! PRO TIP - Profile picture dimensions are perfect Instagram Highlight Icon sizes. |
Image & Video Posts | Instagram posts are the bulk of Instagram content. These are the traditional square, landscape and portrait images and video posts that appear in your follower's feeds. |
Stories | Instagram Stories are vertical photos or videos, up to 15 seconds, that disappear after 24 hours after posting. Instead of being displayed in the feed, they're displayed at the top of an active user's app when they're logged in, and are tapped through to view. |
IGTV | Instagram TV, which we all know as IGTV, allows creators to upload high-quality, long-form, vertical videos. IGTV allows Instagram users to create channels where they can upload videos between 15 seconds and 10 minutes long. Large accounts can upload videos that are up to 60 minutes long. |
Reels | Reels are short, entertaining videos on Instagram where you can express your creativity and bring your brand to life. People come to Reels to participate in cultural trends, collaborate with the community and discover new ideas. |
Instagram Insights
POSTS:
Comments | The number of comments on your post. |
Engagement | The number of individual accounts that Liked, Commented or Saved your post |
Likes | The number of likes your post has received |
Saves | The number of unique accounts that have saved your post |
STORIES:
Back | The number of times someone has typed back on your story |
Exited | The number of times people have exited that specific story |
Link Clicks | How many times people followed your link |
Forwards | The number of times people have tapped forward on your story |
Replies | The number of replies that that story has received |
POST + STORIES:
Calls | The number of times people have tapped the "Call" button profile. |
The number of times people have tapped "Email" on your profile | |
Follows | The number of accounts that have started following you |
Get Directions | The number of users who tapped "Get Directions" because of your post story |
Impressions | The total number of lines that your post had been seen (including repeat views) |
Profile Visits | The number of users that have visited your Instagram profile |
Reach | The number of unique accounts that have seen any of your posts/stories |
Shares | The number of times your post/story had been shared |
Texts | The number of unique accounts that followed the "text" button |
Website Clicks | The number of users who have clicked on the link in your Instagram profile bio |
Comments